Savings Account Type | Minimum to Open | Average Daily Balance to Earn Rate | Annual Percentage Yield |
---|---|---|---|
Share Savings | $5 | $100 | 0.05% |
$1,000 | 0.05% | ||
$25,000 | 0.05% | ||
Rainy Day Savings | $5 | $100 to $2499.99 | 1.00%1 |
$2,500 or greater | 0.05% | ||
For savings accounts that pay a dividend. Dividends compounded monthly, rates are variable and may change after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. Fees: Share Savings and Business Savings: $1.00 per debit after three (3) per month. |
|||
|