Business Money Market | Minimum to Open | Balance to Earn Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Business Green Account | $10,000 | $10,000 to $99,999 | 0.75% |
$100,000 to $249,999 | 0.85% | ||
$250,000 to $499,999 | 1.05% | ||
$500,000 to $999,999 | 1.25% | ||
$1,000,000 or greater | 1.40% | ||
Indexed Money Market Account* | $10,000 | $10,000 to $99,999 | Fed Funds rate less 200 bps** |
$100,000 to $249,999 | Fed Funds rate less 160 bps** | ||
$250,000 to $499,999 | Fed Funds rate less 120 bps** | ||
$500,000 to $999,999 | Fed Funds rate less 80 bps** | ||
$1,000,000 to $4,999,999 | Fed Funds rate less 40 bps** | ||
$5,000,000 to $14,999,999.99 | Fed Funds rate** | ||
Business Mega Money Market (closed to new investors) | $25,000 | $25,000 to $49,999 | 0.20% |
$50,000 to $99,999 | 0.35% | ||
$100,000 to $249,999 | 0.45% | ||
$250,000 or greater | 0.60% | ||
Annual Percentage Yield (APY) APY listed above is accurate as of the last dividend declaration date. Variable rate subject to change at any time after account opening. Fees may reduce earnings on the account. Fees Fees may reduce earnings. Business Green Account + Business Mega Money Market Account + Partners Money Market Account: $10 per debit after 3. * Indexed Money Market Account - APY is Annual Percentage Yield If your balance is over $15,000,000, dividends will be paid up to $14,999,999.99 balance but not above. For tiered rate accounts up to $15,000,000, the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. Variable rate subject to change at any time and may decrease after account opening. Fees may reduce earnings. **Yields are tied to the previous months average “Fed funds effective rate” as published on the Federal Reserve website: https://www.federalreserve.gov/releases/h15/ “Bps” is “basis point”. 100 basis points is equal to 1%. |
|||
|
Business Checking Account Type | Minimum to Open | Average Daily Balance to Earn Rate | Annual Percentage Yield |
---|---|---|---|
Business Basic Checking1 | $50 | Non-dividend bearing | 0.00% |
Business Premier Checking2 | $50 | Non-dividend bearing | 0.00% |
Commercial Analysis3 | $50 | Non-dividend bearing | 0.00% |
For savings or checking accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. |
|||
|
Savings Account Type | Minimum to Open | Average Daily Balance to Earn Rate | Annual Percentage Yield |
---|---|---|---|
Business Savings | $5 | $500 to $2,499 | 0.05% |
$2,500 to $24,999 | 0.05% | ||
$25,000 or greater | 0.05% | ||
For savings or checking accounts that pay a dividend, rates may vary after the account is opened. APY listed above is accurate as of the last dividend declaration date. Fees could reduce earnings on the account. Share Savings and Business Savings: $1.00 per debit after three (3) per month. Dividends compounded monthly / variable rate may change monthly. |
|||
|